


Since the establishment of UOBVM, the team has built a diverse and balanced portfolio of companies that have either successfully listed on the public market or have been acquired by established companies to provide synergistic growth.
ASEAN
| AA Group Holdings | (Manufacturing) |
| AEM Holdings | (Electronics and Electrical) |
| Amplus Communications | (Information Technology) |
| Cordlife | (Healthcare Services) |
| CEI Contract Manufacturing | (Manufacturing) |
| Consciencefood Holdings | (Food and Beverage) |
| Excel Technology | (Information Technology) |
| First Engineering | (Electronics and Electrical) |
| Hitchins Group | (Construction Materials) |
| Hung Vuong | (Food and Beverage) |
| Lam Soon Thailand | (Food and Beverage) |
| Mediaring | (Telecommunications) |
| Mermaid Maritime | (Logistics and Transportation) |
| NM Holdings | (Consumer Goods) |
| Serial System | (Electronics and Electrical) |
| Simplex Holdings | (Technology) |
| Singpu Chemicals | (Chemicals) |
| Speedy-Tech Electronics | (Electronics and Electrical) |
| Tiong Woon | (Logistics and Transportation) |
| TPA Strategic Holdings | (Logistics and Transportation) |
| Petrojaya | (Oil and Gas Equipment) |
| PT Alter Arbadi | (Construction Materials) |
| PT Hasko | (Forestry and Paper) |
| UTAC Group | (Semiconductor) |
| Visionex | (Healthcare Technology) |
CHINA
| BCD Semiconductor | (BCD半导体) | (Semiconductor) |
| Beijing Easpring Material | (当升科技) | (Healthcare) |
| China Energy | (中国能源) | (Alternative Energy) |
| China Precision Technology | (中兴精密技术) | (Electronics and Electrical) |
| ChinaEdu Corporation | (弘成教育) | (Education) |
| China Sanjiang Fine Chemicals | (中国三江精细化工) | (Chemicals) |
| China XLX Fertiliser | (中国心连心化肥) | (Chemicals) |
| Flash Electronics | (飞旭电子) | (Electronics and Electrical) |
| Kexing Bioproducts | (科兴生物) | (Healthcare) |
| MTel Network | (流动电讯网络) | (Information Technology) |
| Netdragon Websoft | (网龙) | (Information Technology) |
| Ninetowns Internet Technology | (九城集团) | (Information Technology) |
| Photonic Bridges | (光桥科技) | (Telecommunications) |
| Roly International Holdings | (林麦集团) | (Consumer Goods) |
| SMIC | (中芯国际集成电路制造) | (Semiconductor) |
| SINA.com | (新浪网) | (Information Technology) |
| Sunvic Chemicals | (昇立化工) | (Chemicals) |
| Uni-President China Holdings | (统一企业中国) | (Food and Beverage) |
| Unionmet | (联合金属) | (Materials) |
| ChinaNetCenter | (网宿科技) | (Information Technology) |
| Worldbest Kama Power | ( 无锡凯马) | (Industrial) |
| Wuxi PharmaTech | (药明康德) | (Healthcare Technology) |
| Xiwang Sugar Industry | (西王糖业) | (Food and Beverage) |
| Yangzijiang Shipbuilding | (扬子江造船) | (Logistics and Transportation) |
| Yantai Xinghua Spandex | (烟台星华氨纶) | (Materials) |
| Invengo Technology | (远望谷) | (Telecommunications) |
